Eurocode Standards – Current Edition Table
| Eurocode 0 – Basis of Structural Design | |||
|---|---|---|---|
| Category | Code | Description | Latest Date |
| General | TS EN1990 | Basis of Structural Design | 24.04.2023 |
| Eurocode 1 – Actions on Structures | |||
| Category | Code | Description | Latest Date |
| Loads | TS EN1991-1-1 | Dead & Live Loads | 21.03.2025 |
| Loads | TS EN1991-1-3 | Snow Loads | 21.03.2025 |
| Loads | TS EN1991-1-4/D2 | Wind Loads | 27.09.2022 |
| Loads | TS EN1991-1-5 | Temperature Effects | 21.03.2025 |
| Loads | TS EN1991-1-9 | Vibration Loads | 21.03.2025 |
| Loads | TS EN1991-1-2 | Fire Effects | 08.07.2024 |
| Eurocode 3 – Steel Structures | |||
| Category | Code | Description | Latest Date |
| Steel | TS EN1993-1-1 | General Rules | 08.12.2022 |
| Steel | TS EN1993-1-4 | Stainless Steel | 21.03.2025 |
| Steel | TS EN1993-1-5 | Plate Buckling | 08.07.2024 |
| Steel | TS EN1993-1-8 | Bolted Connections | 08.07.2024 |
| Steel | TS EN1993-1-10 | Fracture Toughness | 21.03.2025 |
| Eurocode 9 – Aluminium Structures | |||
| Category | Code | Description | Latest Date |
| Aluminium | TS EN1999-1-1 | General Rules | 24.04.2023 |
| Aluminium | TS EN1999-1-2 | Fire Design | 24.04.2023 |
| Aluminium | TS EN1999-1-3 | Fatigue | 24.04.2023 |
| Aluminium | TS EN1999-1-4 | Cold-Formed Members | 24.04.2023 |
| Aluminium | TS EN1999-1-5 | Shell Structures | 24.04.2023 |
